Sign up to stay up to date on the Kissimmee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Vineland Road N/A N/A N/A $2,500,000 Unknown 1 day
Lot 3 N Poinciana Boulevard N/A N/A N/A $1,100,000 Unknown 1 day
1779 Copinger Terrace 4 2 1,846 $449,970 $243 1 day
1410 Rena Lane 3 2 1,700 $355,000 $208 1 day
1837 Hickory Bluff Road 4 2 2,038 $450,000 $220 1 day
2062 Bearing Lane 4 2 2,516 $485,000 $192 1 day
8032 King Palm Circle 6 4 2,834 $590,000 $208 1 day
5015 Laguna Bay Circle Unit 88 2 2 1,066 $210,000 $196 1 day
263 Marcello Boulevard 12 11.5 4,874 $958,990 $196 1 day
3180 Paradox Circle Unit 105 2 2 1,126 $369,990 $328 1 day
7102 Lake Marion Golf Resort Unit 7102 3 2 1,218 $195,000 $160 1 day
7443 Excitement Drive 8 9.5 4,890 $2,400,000 $490 1 day
1188 Woody Cypress Drive 4 2.5 1,876 $389,990 $207 2 days
448 Cinnamon Drive 3 2 1,564 $289,000 $184 2 days
1184 Woody Cypress Drive 4 2.5 1,876 $389,990 $207 2 days
1759 Saint Tropez Court 3 2.5 2,104 $389,900 $185 2 days
1409 E Vine Street N/A N/A N/A $135,000 Unknown 2 days
207 Magellan Drive 4 2 1,173 $240,000 $204 2 days
656 Cotulla Drive 4 2 1,927 $326,869 $169 2 days
539 Lakeview Drive 4 3 2,596 $385,900 $148 2 days
4105 Baykal Court 3 2 1,949 $354,900 $182 2 days
610 Celebration Avenue Unit 1209 2 2 1,681 $675,000 $401 2 days
2004 Avon Blvd 3 2 1,056 $210,000 $198 2 days
3137 Windover Ave 2 1.5 992 $180,000 $181 2 days
167 White Birch Drive 3 2 1,699 $349,000 $205 2 days
226 E Cedarwood Circle 4 2 1,532 $360,000 $234 2 days
1030 Jodi Ridge Court 4 2 1,727 $394,900 $228 2 days
4324 Desert Rose Avenue 3 2 1,303 $349,000 $267 2 days
3321 Whitestone Circle Unit 102 3 2 1,495 $300,000 $200 2 days
3220 Emilio Place 4 2 1,967 $395,000 $200 2 days
649 Lincoln Street 3 3 1,758 $380,000 $216 2 days
407 Peppermill Circle 3 2 1,175 $289,900 $246 3 days
1122 Hacienda Circle 4 2 1,955 $520,000 $265 3 days
201 Hidden Springs Circle 3 2 1,410 $374,459 $265 3 days
10 Trophy Lane 4 2 1,732 $300,000 $173 3 days
460 Hunter Circle 2 2 1,038 $202,000 $194 3 days
5320 Hawk Drive 3 2 1,328 $360,000 $271 3 days
3037 Sea Plane Lane 2 2.5 1,305 $439,950 $337 3 days
8873 Candy Palm Road 4 3 1,902 $419,000 $220 3 days
3924 Reed Grass Place 4 3 2,420 $475,000 $196 3 days
1347 Greenfield Loop 4 2.5 2,080 $434,900 $209 3 days
7705 Banyon Way 5 5 2,570 $619,500 $241 3 days
809 Lake Evalyn Drive 3 2.5 2,025 $1,050,000 $518 3 days
759 Harland Court 3 2 1,460 $295,000 $202 3 days
1450 Palm Tree Drive 3 2 2,015 $525,000 $260 3 days
2196 Rio Grande Canyon Loop 5 3 2,530 $324,500 $128 3 days
4800 Brier Rose Lane 5 4 2,128 $537,500 $252 3 days
7813 Somersworth Drive 3 2.5 1,700 $444,900 $261 3 days
1339 Tallahassee Court 3 2.5 1,525 $299,999 $196 3 days
2010 Still Cypress Drive 3 2.5 1,747 $360,000 $206 3 days
Average: 4.0 3.2 2,166 $1,842,316 $241 117 days
Viewing 1 - 50 of 3083
Viewing 1 - 50 of 3083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1683 Southfork Drive 4 2 1,828 $445,990 $243 0 days
1849 Walnut Creek Drive 4 3.5 2,787 $566,990 $203 0 days
1653 Southfork Drive 5 3 2,601 $491,990 $189 0 days
7776 Somersworth Drive 3 2 1,553 $413,900 $266 1 day
310 Dolphin Way 4 2 1,621 $345,000 $212 8 days
17 W Marbrisa Way 2 2 960 $239,900 $249 3 days
5786 Le Marin Way 5 2.5 2,370 $389,315 $164 4 days
2541 Skyline Loop 3 2.5 1,689 $284,999 $168 4 days
959 Lake Berkley Drive 7 7.5 3,334 $665,000 $199 4 days
2960 Viscount Circle 3 2 1,301 $377,000 $289 6 days
1671 Southfork Drive 5 3 2,601 $491,990 $189 4 days
2631 Santosh Cove 4 3.5 2,038 $485,000 $237 3 days
3002 Jolene Court 3 2 N/A $345,000 Unknown 20 days
2657 Calistoga Avenue 6 6.5 3,451 $820,000 $237 2 days
847 Massy Court 3 2 1,332 $265,000 $198 8 days
792 Royal Palm Drive 3 2 1,362 $359,900 $264 3 days
3065 Yellow Lantana Lane 2 2.5 1,161 $260,000 $223 13 days
1532 Angler Ave 4 2 2,094 $375,000 $179 11 days
14102 Indian Creek Drive 3 2 1,218 $179,900 $147 10 days
2357 Harbor Town Drive 3 2 1,196 $289,000 $241 5 days
552 Water Street Unit 552 2 2 1,233 $389,000 $315 6 days
1060 Jodi Ridge Court 4 2 1,889 $405,000 $214 5 days
471 Burma Street 8 6.5 3,609 $975,000 $270 14 days
601 Mercado Court 3 2 1,813 $315,000 $173 8 days
8836 Dunes Ct Unit 105 3 2 1,249 $305,000 $244 13 days
631 Carmel Lane 2 2.5 2,091 $349,990 $167 1 day
1751 Sawyer Palm Place 5 5.5 3,213 $799,000 $248 13 days
3100 Parkway Boulevard Unit 414 1 1 524 $168,000 $320 11 days
4640 Sparkling Shell Avenue 3 2.5 1,699 $386,990 $227 7 days
622 Basingstoke Court 6 4 2,858 $349,000 $122 17 days
417 Bay Leaf Drive 4 2 1,780 $139,000 $78 0 days
2376 Caravelle Circle 4 3 1,512 $299,990 $198 12 days
1245 Regal King Drive 4 2.5 1,968 $459,990 $233 2 days
1438 Axel Graeson Avenue 5 3.5 3,030 $559,950 $184 4 days
808 Aspenwood Circle 2 2 1,187 $327,000 $275 3 days
2601 Peaceful Bridge Alley 3 2.5 1,615 $367,605 $227 2 days
3294 Rain Shower Lane 4 2 1,560 $299,000 $191 8 days
2613 Peaceful Bridge Alley 3 2.5 1,755 $393,040 $223 13 days
3985 Ambrose Avenue 5 2.5 2,896 $449,990 $155 5 days
4229 Twisted Twig Bend 5 2.5 2,370 $426,705 $180 1 day
2300 Amorie Drive 3 2 1,444 $360,490 $249 3 days
8593 La Isla Drive 4 3 1,960 $520,000 $265 11 days
1545 Amherst Lane 3 2 1,682 $359,990 $214 4 days
1702 Minnow Ct 3 2 1,761 $249,000 $141 2 days
2204 San Vittorino Circle Unit 102 4 3 1,470 $259,900 $176 9 days
2163 Rj Circle 3 2 1,240 $315,000 $254 14 days
1022 Whirlaway Drive 4 2.5 2,967 $539,000 $181 5 days
2804 Osprey Cove Place Unit 103 3 2 1,136 $205,000 $180 5 days
337 Edgewood Court 3 2 1,258 $300,000 $238 11 days
2495 Skyline Loop 3 2.5 1,834 $305,490 $166 4 days
Average: 3.6 2.7 2,132 $458,538 $232 86 days
Viewing 1 - 50 of 800
Viewing 1 - 50 of 800
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
3012 Parkway Boulevard Unit 108 1 1 661 $135,000 $190,000 $287 0 days 9/13/24
2634 Mcdaniel Drive 2 2 1,056 $180,000 $180,000 $170 3 days 9/13/24
2642 Quail Pond Way 4 2.5 2,372 $445,000 $455,000 $191 4 days 9/13/24
773 E Birchwood Circle 3 2 1,120 $325,000 $310,000 $276 9 days 9/13/24
412 Latonia Street 3 2 1,232 $327,500 $313,000 $254 9 days 9/13/24
2902 River Birch Drive 4 2 2,298 $462,000 $432,000 $187 25 days 9/13/24
4935 Dunmore Lane 4 3 2,075 $420,000 $410,000 $197 19 days 9/13/24
1179 Chervil Drive 3 2.5 1,495 $230,000 $230,000 $153 33 days 9/13/24
8174 Fan Palm Way 4 3 1,834 $500,000 $490,000 $267 41 days 9/13/24
3248 Skyline Loop 2 2.5 1,187 $263,635 $263,635 $222 18 days 9/13/24
1 E Las Palmas Way 2 2 960 $229,000 $220,000 $229 31 days 9/13/24
7862 Palmilla Court 5 5.5 4,615 $1,199,000 $1,100,000 $238 76 days 9/13/24
149 Club Villas Lane 2 2 1,417 $315,000 $295,000 $208 62 days 9/13/24
3017 Bonfire Beach Drive Unit 104 1 1 834 $258,000 $245,000 $293 13 days 9/13/24
3812 Sepia Street 3 2.5 1,373 $299,415 $296,000 $215 65 days 9/13/24
8877 Bengal Court 5 5.5 2,622 $579,900 $565,000 $215 129 days 9/13/24
2851 Avian Loop 4 2 1,706 $449,000 $420,000 $246 115 days 9/13/24
1009 Verona Street N/A N/A 1,170 $299,000 $270,000 $230 141 days 9/13/24
1361 Anchor Bend Way 3 2.5 1,373 $306,800 $290,000 $211 137 days 9/13/24
4709 Pershoie Lane 3 2 1,365 $420,000 $405,000 $296 163 days 9/13/24
5370 Diplomat Court Unit 104 4 3 1,694 $359,000 $349,000 $206 256 days 9/13/24
55 Peterlee Court 4 2 1,903 $359,000 $359,000 $188 257 days 9/13/24
909 Florida Parkway 3 2 1,469 $390,000 $390,000 $265 20 days 9/12/24
4866 Rockvale Drive 4 3 2,553 $405,000 $395,000 $154 8 days 9/12/24
215 N Lake Court 4 2.5 1,916 $369,999 $365,000 $190 26 days 9/12/24
1433 Mona Drive 3 2.5 1,705 $379,900 $379,900 $222 3 days 9/12/24
745 Hudson Street N/A N/A 1,352 $325,000 $325,000 $240 58 days 9/12/24
2355 Pine Tree Terrace 3 2 1,868 $358,000 $358,000 $191 53 days 9/12/24
3645 Maitland Road 3 2 1,296 $280,000 $280,000 $216 24 days 9/12/24
405 Martigues Drive 3 2 1,224 $295,500 $295,000 $241 63 days 9/12/24
1261 Arisha Drive 5 4.5 3,336 $644,990 $610,000 $182 117 days 9/12/24
4342 Lighterknot Trace 5 4 3,178 $580,000 $575,000 $180 126 days 9/12/24
8900 Legacy Court Unit 201 1 1 747 $195,000 $185,000 $247 144 days 9/12/24
1852 Gobi Drive 6 4.5 3,117 $622,250 $585,500 $187 179 days 9/12/24
2547 Dharma Circle 6 4.5 2,874 $500,000 $480,000 $167 390 days 9/12/24
901 Pondview Court 4 4 3,635 $1,299,000 $1,030,000 $283 21 days 9/11/24
2621 Cahokia Court 4 3 2,407 $628,000 $625,000 $259 11 days 9/11/24
2201 Cascades Boulevard Unit 308 2 1 870 $149,900 $138,000 $158 56 days 9/11/24
1711 Redfin Way 4 2.5 2,007 $250,000 $265,000 $132 75 days 9/11/24
3712 Paradiso Circle 3 2 2,445 $489,000 $475,000 $194 57 days 9/11/24
914/916 W Cherry Street N/A N/A 1,680 $535,000 $495,000 $294 97 days 9/11/24
2871 Orange Haven Way 4 2.5 2,178 $374,990 $295,000 $135 110 days 9/11/24
7770 Sandy Ridge Drive Unit 116 3 2.5 1,491 $365,000 $345,000 $231 130 days 9/11/24
3805 Bowfin Trail 3 2 2,398 $460,000 $439,000 $183 142 days 9/11/24
2844 Osprey Cove Place Unit 104 3 2 1,136 $241,000 $241,000 $212 141 days 9/11/24
4827 Rockvale Drive 4 2 1,662 $346,000 $346,000 $208 132 days 9/11/24
7608 Wilmington Loop 11 10.5 5,436 $1,169,000 $1,100,000 $202 371 days 9/11/24
545 Campus Street 4 3.5 2,404 $865,000 $865,000 $359 0 days 9/10/24
917 Stockport Drive 3 2 1,085 $250,000 $250,000 $230 7 days 9/10/24
Average: 3.7 2.7 1,986 $456,510 $444,328 $235 60 days
Viewing 1 - 50 of 3175
Viewing 1 - 50 of 3175