Sign up to stay up to date on the Clermont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Vista Del Sol Circle 3 2 1,779 $490,000 $275 1 day
1234 Cedarwood Way 6 2.5 3,108 $455,000 $146 1 day
3819 Westerham Drive 2 2 1,465 $319,000 $217 2 days
3606 Solana Circle 3 3 2,006 $489,000 $243 2 days
3448 Capland Avenue 3 2 1,911 $399,900 $209 2 days
1264 Blue Island Drive 5 4.5 2,263 $695,000 $307 2 days
11136 Bronson Rd 3 2 2,121 $927,000 $437 3 days
12941 Colonnade Circle 4 3 2,769 $640,000 $231 3 days
15910 Bay Lakes Trail 3 2 1,674 $387,000 $231 3 days
4076 Greystone Dr 4 3 3,340 $679,000 $203 3 days
963 N Jacks Lake Road 5 3 3,325 $500,000 $150 3 days
1890 Ridge Valley Street 4 3.5 3,281 $515,000 $156 3 days
3457 Glossy Leaf Lane 6 4.5 3,952 $624,995 $158 3 days
4707 Point Bonita Lane 5 3 3,911 $579,900 $148 3 days
2688 Pinnacle Lane 4 2.5 2,246 $499,900 $222 3 days
2292 Edmonton Court 3 2 1,554 $394,999 $254 3 days
10600 Reagans Run Dr 3 2 1,232 $335,000 $271 3 days
16608 Rising Star Drive 4 2 1,822 $429,990 $235 4 days
10306 Toro Drive 3 2 1,712 $479,900 $280 4 days
4233 Bugle Street 4 2.5 2,921 $680,000 $232 4 days
17094 Gathering Place Circle 5 3.5 3,095 $619,900 $200 4 days
978 Scenic View Circle 3 2.5 1,033 $429,900 $416 4 days
1250 Shorecrest Circle 4 2.5 2,661 $925,000 $347 4 days
4051 Greystone Drive 4 3 2,470 $499,000 $202 4 days
5005 Cape Hatteras Drive 4 3 2,387 $499,000 $209 4 days
1626 Nectarine Trail 3 2 1,536 $400,000 $260 4 days
5430 Lake Nellie Road 3 2 1,344 $390,000 $290 5 days
16407 Happy Eagle Drive 3 2.5 1,566 $380,170 $242 5 days
16427 Happy Eagle Drive 3 2.5 1,566 $380,170 $242 5 days
16428 Happy Eagle Drive 3 2.5 1,485 $355,445 $239 5 days
16435 Happy Eagle Drive 3 2.5 1,485 $350,000 $235 5 days
9854 Crenshaw Circle 3 2 2,099 $435,000 $207 5 days
10301 Us Highway 27 Unit 178 2 2 720 $165,000 $229 5 days
3703 Peaceful Valley Drive 4 3 3,215 $580,000 $180 5 days
2771 Cedaridge Circle 3 2 1,618 $423,000 $261 6 days
16716 Lazy Breeze Loop 5 3.5 2,920 $524,900 $179 6 days
16209 Misty Bay Court 4 2 1,820 $430,000 $236 6 days
16708 Lazy Breeze Loop 4 2.5 2,072 $479,900 $231 6 days
11324 Haskell Drive 3 2 1,634 $459,000 $280 6 days
17830 Blazing Star Circle 2 2 1,822 $469,900 $257 6 days
120 W Minnehaha Avenue 3 2 1,276 $359,000 $281 6 days
1522 Setting Sun Court 4 2 2,195 $440,000 $200 7 days
12900 Cloverdale Ln 4 3 2,033 $495,000 $243 7 days
4015 Greystone Drive 5 3 3,363 $800,000 $237 8 days
7670 Modica Street 4 2.5 2,924 $686,000 $234 8 days
16472 Fernridge Street 4 3.5 2,899 $599,999 $206 9 days
S Cr-561 N/A N/A N/A $700,000 Unknown 9 days
2133 Winsley Street 2 2 1,221 $309,000 $253 9 days
2226 White Eagle Street 3 2 1,484 $360,000 $242 9 days
1906 Morning Star Drive 4 3 1,942 $439,000 $226 9 days
Average: 3.6 2.6 2,191 $574,297 $247 100 days
Viewing 1 - 50 of 602
Viewing 1 - 50 of 602
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15915 County Road 565a 2 1 744 $200,000 $268 4 days
618 Grand Street 2 2 858 $255,000 $297 7 days
12445 Splendid Sky Drive 4 2 2,383 $500,000 $209 3 days
1153 Minneola Street 12 N/A 5,652 $1,399,900 $247 10 days
2440 Prairie Dunes 3 2.5 2,489 $639,990 $257 9 days
17964 Passionflower Circle 4 2 1,979 $570,000 $288 9 days
15801 Watermill Court 4 2 1,861 $400,000 $214 5 days
10455 Spring Lake Drive 3 3 2,260 $530,000 $234 9 days
2378 Prairie Dunes 2 2 1,853 $449,900 $242 6 days
2247 Addison Avenue 2 2 1,791 $385,000 $214 0 days
626 Brooke Court 3 2 1,244 $299,900 $241 12 days
3044 Sanctuary Drive 3 2 1,511 $432,958 $286 0 days
3509 Belland Circle Unit F 2 2 1,503 $345,899 $230 16 days
742 S Grand Highway 2 2 902 $245,000 $271 9 days
12398 Hull Road 3 2 2,110 $675,000 $319 7 days
838 Center Lane 3 2 2,066 $329,900 $159 17 days
610 W Lakeshore Drive 3 3 2,835 $675,000 $238 1 day
10551 Lakeshore Drive 3 3 2,718 $799,000 $293 1 day
9919 Janette Lane 3 2 1,330 $380,000 $285 3 days
210 Rob Roy Drive 5 3 2,752 $480,000 $174 15 days
16541 Spring Park Drive 3 2 2,078 $439,900 $211 14 days
10203 Northglen Drive 3 2 1,276 $365,000 $286 10 days
9000 Us Hwy 192 2 2 748 $184,900 $247 3 days
6020 Shavasana Road 4 3.5 2,911 $589,990 $202 13 days
6157 Shavasana Road 4 3 2,109 $499,990 $237 6 days
6074 Shavasana Road 4 3 2,199 $499,740 $227 12 days
6242 Shavasana Road 5 3 2,643 $478,240 $180 4 days
6236 Shavasana Road 5 3 2,455 $466,240 $189 6 days
2017 Braxton Street 2 2 1,170 $335,900 $287 6 days
15621 Autumn Glen Avenue 3 2 1,460 $309,900 $212 12 days
11132 Haskell Drive 3 2 1,890 $499,000 $264 27 days
15834 Pine Lily Court 3 2 1,310 $325,000 $248 12 days
E Division Street N/A N/A N/A $249,900 Unknown 9 days
15925 Bay Vista Drive 3 2 1,473 $359,900 $244 11 days
3533 Belland Circle Unit D 2 2 1,503 $344,000 $228 8 days
14735 Erice Avenue 4 2.5 2,257 $523,990 $232 10 days
6391 Blissful Street 3 2.5 1,782 $429,099 $240 4 days
17737 Pebble Creek Court 3 2.5 1,437 $374,900 $260 22 days
3907 Westerham Drive 2 2 1,532 $330,000 $215 16 days
12638 Crown Point Circle 5 4 3,191 $860,000 $269 7 days
11149 Crescent Bay Boulevard 5 2.5 2,616 $550,000 $210 11 days
1770 Burnham Court 3 2 1,196 $275,000 $229 5 days
16437 Good Hearth Boulevard 3 2.5 2,724 $720,000 $264 33 days
2721 Sweet Acacia Drive 4 3 2,326 $559,990 $240 33 days
15804 Heron Hill Street 4 3 1,791 $430,000 $240 14 days
8135 Lake Nellie Road 4 3.5 2,784 $780,000 $280 19 days
263 Overlook Drive 3 2 1,105 $338,900 $306 40 days
2988 Pinnacle Court 2 2 1,768 $380,000 $214 14 days
2732 Wilshire Road 4 2 1,915 $409,900 $214 10 days
4386 Davos Drive 4 2.5 2,159 $519,900 $240 31 days
Average: 3.7 2.6 2,259 $602,948 $232 79 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1412 Muir Circle 4 2 1,714 $379,900 $370,000 $215 42 days 9/13/24
3523 Westerham Drive 2 2 1,333 $329,000 $324,000 $243 78 days 9/13/24
16110 Arrowhead Trail 3 2 2,096 $537,900 $540,000 $257 12 days 9/12/24
17134 Gathering Place Circle 3 2 1,968 $535,000 $525,000 $266 11 days 9/12/24
2270 Ridge Ave 4 2 1,880 $449,990 $441,000 $234 17 days 9/12/24
2495 Squaw Creek 3 2.5 2,817 $597,000 $580,000 $205 47 days 9/12/24
17407 Placidity Avenue 3 3 1,512 $334,900 $317,500 $209 69 days 9/12/24
945 Lakefront Village Drive 3 2.5 1,575 $349,000 $349,000 $221 62 days 9/12/24
State Road 33 Unit Lot 111 N/A N/A N/A $129,900 $121,000 Unknown 539 days 9/12/24
598 E Highland Avenue 3 1 1,080 $174,900 $165,000 $152 60 days 9/11/24
3538 Rollingbrook Street 2 2 1,355 $319,900 $275,000 $202 31 days 9/10/24
2716 Flintlock Avenue 4 3 4,161 $735,000 $715,000 $171 40 days 9/10/24
16022 Bay Vista Drive 3 2 1,724 $339,900 $335,000 $194 65 days 9/10/24
15610 Charter Oaks Trl 4 2 1,821 $429,000 $429,000 $235 49 days 9/10/24
12425 Lake Ridge Circle 4 3.5 3,779 $699,900 $675,000 $178 105 days 9/10/24
2887 Sandy Cay Street 4 3 2,264 $530,000 $530,000 $234 189 days 9/10/24
3519 Mediterra Drive 4 2 2,688 $600,000 $585,000 $217 29 days 9/9/24
17325 Promenade Drive Unit 1735 3 3 1,506 $318,000 $318,000 $211 226 days 9/9/24
9012 Jack Underwood Road 3 2 1,312 $129,000 $151,000 $115 4 days 9/6/24
2026 Sunset Lane 3 2 1,416 $249,900 $185,000 $130 0 days 9/6/24
2556 Squaw Creek 4 2.5 2,723 $649,900 $655,000 $240 3 days 9/6/24
16726 Abbey Hill Court 3 2 2,060 $539,000 $540,000 $262 6 days 9/6/24
10731 Windhill Court 4 2 2,241 $539,900 $535,000 $238 17 days 9/6/24
515 E Juniata Street 3 2 1,405 $400,000 $400,000 $284 35 days 9/6/24
1272 Blue Pardise Way 5 4.5 2,600 $591,190 $591,190 $227 0 days 9/5/24
1313 Arbor Glen Court 3 2 1,706 $399,900 $400,000 $234 12 days 9/5/24
515 E Juniata Street N/A N/A 1,405 $400,000 $400,000 $284 1 day 9/5/24
11537 Roper Boulevard 3 2 1,294 $337,000 $320,000 $247 23 days 9/5/24
2431 Citrus Tree Road 1 1 518 $235,000 $223,000 $430 78 days 9/5/24
16741 Glenbrook Blvd 4 3.5 1,951 $439,950 $425,000 $217 375 days 9/5/24
17711 Saw Palmetto Avenue 5 3 2,615 $547,300 $547,300 $209 0 days 9/4/24
County Road 561 & Hidden Ridge Lane N/A N/A N/A $595,000 $575,000 Unknown 28 days 9/4/24
12414 Mandarin Court 4 2 1,147 $334,999 $334,999 $292 19 days 9/4/24
774 S Grand Highway 2 2 858 $255,000 $240,000 $279 63 days 9/4/24
15605 Autumn Glen Avenue 3 2 1,726 $364,900 $345,000 $199 62 days 9/4/24
3718 Peaceful Valley Drive 4 3 2,393 $575,000 $545,000 $227 7 days 9/3/24
13324 Fountainbleau Drive 2 2.5 1,502 $349,900 $350,000 $233 52 days 9/3/24
11205 Little Nellie Drive 3 2 2,046 $470,000 $460,000 $224 128 days 9/3/24
16220 Saint Martin Street 10 8 4,041 $982,230 $982,230 $243 0 days 8/30/24
1510 Ledgemont Lane 3 2 2,259 $440,000 $440,000 $194 0 days 8/30/24
3304 Mallard Hill Street 5 4 2,208 $484,000 $475,000 $215 1 day 8/30/24
1183 Chestnut Street 3 1.5 1,144 $289,900 $270,000 $236 2 days 8/30/24
11627 Grace Lane 4 2 2,243 $585,000 $585,000 $260 14 days 8/30/24
16037 Magnolia Hill Street 5 4 2,104 $429,000 $430,000 $204 9 days 8/30/24
16345 Yelloweyed Drive 4 2 1,983 $420,000 $420,000 $211 32 days 8/30/24
14911 Windy Mount Circle 3 2 1,327 $359,999 $361,999 $272 7 days 8/30/24
2985 Pinnacle Court 2 2 1,271 $329,900 $320,000 $251 16 days 8/30/24
3553 Westerham Drive 2 2 1,333 $345,000 $345,000 $258 31 days 8/30/24
2709 Hilltop Road 3 2 2,029 $495,000 $487,500 $240 57 days 8/30/24
6253 Blissful Street 5 3 2,455 $484,110 $484,110 $197 36 days 8/30/24
Average: 3.7 2.7 2,172 $495,984 $485,565 $229 31 days
Viewing 1 - 50 of 1023
Viewing 1 - 50 of 1023