Baldwin Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1619 Lakemont Avenue 3 2.5 1,759 $5,000 $2.84 1 day
5346 Penway Drive 3 2.5 1,673 $675,000 $403 9 days
4575 New Broad Street 4 5.5 6,138 $3,599,000 $586 16 days
4415 Ethan Lane Unit 30-208 3 2 1,801 $675,000 $374 16 days
1101 Bennett Road 3 2.5 2,775 $788,088 $283 26 days
1017 Juel Street 3 3 2,221 $689,000 $310 30 days
2915 Lindale Avenue 5 3.5 3,333 $1,295,000 $388 36 days
2923 Ridley Avenue 3 2.5 1,757 $749,900 $426 42 days
4501 Virginia Drive 3 3.5 1,895 $599,000 $316 45 days
3704 Lower Union Road 3 2.5 1,662 $565,000 $339 46 days
Average: 3.3 3.0 2,514 $942,766 $355 93 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Lake Baldwin Lane 2 2.5 2,193 $569,900 $259 8 days
1305 Bennett Rd 3 2.5 2,531 $899,999 $355 20 days
2017 Coulson Alley 4 3.5 2,051 $695,000 $338 12 days
4076 Oak Street 4 3 2,624 $1,350,000 $514 8 days
5078 Benwick Alley 4 5.5 3,523 $2,500,000 $709 10 days
5319 Brady Lane 3 2.5 2,635 $915,000 $347 76 days
1200 Lake Baldwin Lane 3 3.5 2,234 $590,000 $264 149 days
1693 Foss Avenue 5 5.5 5,288 $3,250,000 $614 135 days
1570 Lake Baldwin Lane 4 3.5 3,150 $948,000 $300 127 days
Average: 3.6 3.6 2,914 $1,301,988 $411 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1742 Prospect Avenue 3 3.5 2,450 $732,000 $720,000 $293 52 days 9/30/24
5268 Penway Drive 3 2 1,525 $650,000 $625,000 $409 59 days 9/30/24
5367 Brady Lane 3 2.5 1,838 $750,000 $740,000 $402 65 days 9/27/24
1554 Hanks Avenue 3 2 1,763 $775,000 $773,000 $438 2 days 9/26/24
1348 Susannah Boulevard N/A N/A N/A $675,000 $675,000 Unknown 0 days 9/19/24
5054 Benwick Alley 5 4.5 4,400 $3,100,000 $3,050,000 $693 6 days 9/19/24
4249 Corrine Drive Unit 303 2 2 1,251 $527,000 $501,000 $400 51 days 9/18/24
2041 Coulson Alley 3 3.5 2,262 $670,000 $666,000 $294 5 days 9/17/24
949 Hanley Alley 3 2.5 2,549 $1,150,000 $1,080,000 $423 9 days 9/16/24
1650 Hanks Avenue 3 2 1,763 $720,000 $740,000 $419 2 days 9/10/24
Average: 3.4 3.1 2,614 $1,114,166 $1,086,967 $404 36 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68